| TC-5 | ||
| Material | WC/TiC 87 | |
| Co/Cr/Mo 13 | ||
| Density(g/cm³) | 7.8 | |
| Hardness(HV) | ≥1600 | |
| Property | economical ball for all kinds of inks, magnetic | |
| Anti-corrossion Feature | Oil-based | ○ |
| Water-based | ○ | |
| GEL | ○ | |
| ○○ Very Good ○ OK X Not Suitable | ||
| Surface | FSS | |
| FS | ||
| R | ||
| RR | ||
| RRR | ||
| Diameter | / | |
| 1.4 | ||
| 1.2 | ||
| 1.0 | ||
| 0.8 | ||
| 0.7 | ||
| 0.6 | ||
| 0.5 | ||
| / | ||
| / | ||
| Accuracy | Lot mean | ±0.0015mm |
| Internal Difference | ﹤0.0005mm | |
| Roundness | 0.0005mm | |
Prime Alloy is using Swiss Nanosurf scanning system, checking one area Sa instead of only one line Ra
| Ra | Sa | |
| FSS | ≤0.005 | ≤0.005 |
| FS | (0.003, 0.010) | (0.003, 0.010) |
| R | (0.010, 0.020) | (0.010, 0.020) |
| RR | (0.020, 0.040) | (0.020, 0.040) |
| RRR | ≥0.030 | ≥0.030 |