| TC-3 | ||
| Material | WC | |
| Co/Ni/Cr | ||
| Density(g/cm³) | 14.4 | |
| Hardness(HV) | 1500~170 | |
| Property | For all kinds of inks , anti-corrossion,magnetic | |
| Anti-corrossion Feature | Oil-based | ○ |
| Water-based | ○ | |
| GEL | ○ | |
| 标记: ○○ Very Good ○ OK X Not Suitable | ||
| Surface | FSS | |
| FS | ||
| R | ||
| RR | ||
| RRR | ||
| Diameter | 1.6 | |
| 1.4 | ||
| 1.2 | ||
| 1.0 | ||
| 0.8 | ||
| 0.7 | ||
| 0.6 | ||
| 0.5 | ||
| 0.4 | ||
| 0.3 | ||
| Accuracy | Lot mean | ±0.0015mm |
| Internal Difference | ≤0.0005mm | |
| Roundness | ≤0.0005mm | |
Prime Alloy is using Swiss Nanosurf scanning system, checking one area Sa instead of only one line Ra
| Ra | Sa | |
| FSS | ≤0.005 | ≤0.005 |
| FS | (0.003, 0.010) | (0.003, 0.010) |
| R | (0.010, 0.020) | (0.010, 0.020) |
| RR | (0.020, 0.040) | (0.020, 0.040) |
| RRR | ≥0.030 | ≥0.030 |