| PA-2 | PA-G5/F5 | TC-3 | TC-5 | PA-C | PA-SS | ||
| Material | WC | WC/TiC | WC | WC/TiC | Ceramic | Stainless steel | |
| Co | Ni/Cr | Co/Ni/Cr | Co/Cr | ZrO2-YO2 | 440C | ||
| Density(g/cm³) | 15.0 | 11.5 | 14.4 | 7.8 | 6.1 | 7.8~9.5 | |
| Hardness(HV) | 1300~1500 | ≥1680 | 1500~1700 | ≥1600 | ≥1200 | ≥58 (HRC) | |
| Property | for oil-based inks, magnetic | especially for GEL Ink, non magnetic, anti-corrossion | For all kinds of inks , anti-corrossion,magnetic | economical ball for all kinds of inks, magnetic | Excellent anti-corrossio,Non-magnetic | economical ball for oil ink only,magnetic,low level at hardness | |
| Anti-corrossion Feature | Oil-based | ○ | ○○ | ○ | ○ | ○○ | ○ |
| Water-based | X | ○○ | ○ | ○ | ○○ | X | |
| GEL | X | ○○ | ○ | ○○ | ○○ | X | |
| 标记: ○○ Very Good ○ OK X Not Suitable | |||||||
| Surface | FSS | FSS | FSS | FSS | FSS | / | |
| FS | FS | FS | FS | FS | FS | ||
| R | R | R | R | R | R | ||
| RR | RR | RR | RR | RR | RR | ||
| RRR | RRR | RRR | RRR | / | / | ||
| Diameter | 1.6 | 1.6 | 1.6 | / | / | / | |
| 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
| 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
| / | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| / | 0.4 | 0.4 | / | / | / | ||
| / | 0.3 | 0.3 | / | / | / | ||
| Accuracy | Lot mean | ±0.0015mm | ±0.0015mm | ±0.0015mm | ±0.0015mm | ±0.0015mm | ±0.0015mm |
| Internal Difference | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | |
| Roundness | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | ≤0.0005mm | |
Prime Alloy is using Swiss Nanosurf scanning system, checking one area Sa instead of only one line Ra
| Ra | Sa | |
| FSS | ≤0.005 | ≤0.005 |
| FS | (0.003, 0.010) | (0.003, 0.010) |
| R | (0.010, 0.020) | (0.010, 0.020) |
| RR | (0.020, 0.040) | (0.020, 0.040) |
| RRR | ≥0.030 | ≥0.030 |